|
|
| |
|
|
|
|
| |
|
|
|
|
|
An overview of the sequencing status of chromosome 11 (57.3-116.2 cM) (Last updated: 16/08/2005) |
|||||||
|
S.No. |
Map Position |
Acc.No. | BAC/PAC | Marker | Size(bp) | Seq. Status | Annotation |
| 1 | 57.3 cM | AC137752 | OSJNBa0041C22 | R120, R1891 | 161172 | PLN | |
| 2 | AC135864 | OSJNBb0071K13 | FPC | 176150 | PLN | ||
| 3 | AC135242 | OSJNBa0070D14 | FPC | 175083 | PLN | ||
| 4 | AC137113 | OSJNBb0006N14 | FPC | 155730 | PLN | ||
| 5 | OSJNBb0091D07 | FPC | 144652 | PLN | |||
| 6 | AC137586 | OSJNBb0054A16 | FPC | 164605 | PLN | ||
| 7 | AC135512 | OSJNBb0057M06 | FPC | 147788 | PLN | ||
| 8 | 57.6 cM | AC136786 | OSJNBa0027P09 | C754 | 171862 | PLN | |
| 9 | AC135398 | OSJNBa0079N13 | FPC | 140946 | PLN | ||
| 10 | AC136843 | OSJNBa0094M06 | FPC | 135406 | PLN | ||
| 11 | OSJNBa0017K22 | FPC | 176399 | PLN | |||
| 12 | AC150654 | OSJNBa0094L06 | FPC | 189328 | PLN | ||
| 13 | OSJNBa0079H11 | FPC | 143925 | PLN | |||
| 14 | AC114011 | OSJNBa0078F20 | C602 | 151042 | PLN | ||
| 15 | 64.2 cM | AC131343 | OSJNBa0057E15 | R728 | 149035 | PLN | |
| 16 | AC137745 | OSJNBb0041J18 | FPC | 129523 | PLN | ||
| 17 | AC148759 | OSJNBa0030K09 | FPC | 143355 | PLN | ||
| 18 | AC136378 | OSJNBb0047D03 | C137 | 126165 | PLN | ||
| 19 | 64.8 cM | AC136787 | OSJNBa0052B22 | E20817 | 156725 | PLN | |
| 20 | AC135121 | OSJNBb0089M05 | FPC | 131308 | PLN | ||
| 21 | OSJNBb0085G12 | FPC | 121472 | PLN | |||
| 22 | AC135569 | OSJNBb0018F17 | G62 | 104291 | PLN | ||
| 23 | AC145306 | OSJNBa0010E20(PCR) | FPC | 713 | PLN | ||
| 24 | 68.4 cM | OSJNBb0019E05 | G257 | 129021 | PLN | ||
| 25 | AC150202 |
B1024A10 | FPC | 157609 | PLN | RiceGAAS | |
| 26 | AC136009 | OSJNBa0025K21 | FPC | 146539 | PLN | ||
| 27 | AC136377 | OSJNBa0028G07 | FPC | 157463 | PLN | ||
| 28 | AC137759 | OSJNBb0008H02 | FPC | 143438 | PLN | ||
| 29 | AC136150 | OSJNBa0023F12 | FPC | 147801 | PLN | ||
| 30 | 70.3 cM | AC136491 | OSJNBa0062E06 | E3588S | 158842 | PLN | |
| 31 | 71.4 cM | OSJNBa0002A19 | E60570 | 139052 | PLN | ||
| 32 | 74.6 cM | AC137694 | OSJNBa0002B02 | C567 | 147896 | PLN | |
| 33 | 74.9 cM | AC124150 | OSJNBb0001I22 | RG2, E51178 | 162413 | PLN | |
| 34 | AC150702 | B1356E08 | FPC | 136853 | PLN | ||
| 35 | AC134926 | OSJNBb0056I10 | FPC | 158833 | PLN | ||
| 36 | 77.4 cM | AC135568 | OSJNBa0078F08 | E11749 | 165440 | PLN | |
| 37 | AC134256 | OSJNBa0033H01 | FPC | 178233 | PLN | ||
| 38 | 78.8 cM | OSJNBa0080I08 | E11382SB | 197156 | PLN | ||
| 39 | AC134925 | OSJNBa0041J17 | FPC | 148829 | PLN | ||
| 40 | 79.1 cM | AC136481 | OSJNBa0007D07 | S4002S | 133930 | PLN | |
| 41 | AC151106 | OSJNOa0281D22 | 35282 | PLN | RiceGAAS | ||
| GAP (~0.8cM) | |||||||
| 42 | AC151105 | OSJNOa0010H20 | 35359 | PLN | RiceGAAS | ||
| 43 | 79.9 cM | OSJNBa0019A16 | R3341 | 175425 | PLN | ||
| 44 | 80.2 cM | OSJNBa0038F07 | C1127 | 175703 | PLN | ||
| 45 | AC134053 | OSJNBb0005H02 | FPC | 144882 | PLN | ||
| 46 | AC119678 | OSJNBa0005H23 | FPC | 32949 | PLN | ||
| 47 | AC151599 | OSJNBb0018H03 | 93081 | PLN | RiceGAAS | ||
| 48 | AC128706 | OSJNBa0063F24 | FPC | 152738 | PLN | ||
| 49 | OSJNBa0041I05 | FPC | 148785 | PLN | |||
| 50 | AC150698 | OSJNBa0072P10 | FPC | 147540 | PLN | ||
| 51 | AC137753 | OSJNBb0084M23 | FPC | 134180 | PLN | ||
| 52 | 83.0 cM | AC136956 | OSJNBa0038B22 | RG103 | 177557 | PLN | |
| 53 | AC136905 | OSJNBb0064E13 | FPC | 150223 | PLN | ||
| 54 | AC120889 | OSJNBa0018K14 | FPC | 152725 | PLN | ||
| 55 | 84.6 cM | AC133291 | P0542B04 | E61360S | 182823 | PLN | |
| 56 | AC109644 | P0459F09 | E61360S | 143533 | PLN | ||
| 57 | AC137693 | OJ1111_B01 | FPC | 136068 | PLN | ||
| 58 | 85.7 cM | AC136149 | OSJNBa0060B06 | FPC | 162568 | PLN | |
| 59 | AC108871 | OSJNBb0077M24 | FPC | 128920 | PLN | ||
| 60 | AC109929 | OSJNBa0093J03 | FPC | 200626 | PLN | ||
| 61 | AC133218 | P0549G05 | V78 | 149473 | PLN | ||
| 62 | AC137589 | OSJNBa0072L08 | FPC | 152272 | PLN | ||
| 63 | AC137588 | OSJNBa0060K21 | FPC | 153973 | PLN | ||
| 64 | AC104847 | P0480H08 | S723 | 156301 | PLN | ||
| 65 | AC136148 | OSJNBa0029K08 | FPC | 136687 | PLN | ||
| 66 | AC146334 | B1356F10 | FPC | 170681 | PLN | RiceGAAS | |
| 67 | AC146765 | B1008D06_A01 | FPC | 3323 | PLN | ||
| 68 | AC137744 | OSJNBa0074L11 | S10928, E4336 | 180703 | PLN | ||
| 69 | AC144700 | OSJNBa0017H17 | FPC | 156331 | PLN | ||
| 70 | 90.6 cM | AC114828 | OSJNBb0038L23 | FPC | 124582 | PLN | |
| 71 | AC136842 | OSJNBa0085C16 | FPC | 156069 | PLN | ||
| 72 | AC118347 | OSJNBa0043E10 | FPC | 124591 | PLN | ||
| 73 | 90.6 cM | AC109365 | OSJNBa0034P08 | C6 | 173088 | PLN | |
| 74 | 91.4 cM | AC109594 | OSJNBa0007P22 | C6, G4001 | 148068 | PLN | |
| 75 | AC121328 | OSJNBb0030E22 | FPC | 135468 | PLN | ||
| 76 | 97.3 cM | AC120884 | OSJNBa0017D19 | FPC | 145856 | PLN | |
| 77 | AC120984 | OSJNBb0026G02 | R1690 | 123472 | PLN | ||
| 78 | AC120887 | OSJNBa0088K21 | FPC | 153239 | PLN | ||
| 79 | AC120886 | OSJNBa0068E24 | FPC | 141492 | PLN | ||
| 80 | AC120885 | OSJNBa0042J05 | FPC | 150295 | PLN | ||
| 81 | AC104844 | OSJNBb0030L19 | FPC | 128848 | PLN | ||
| 82 | AF161269 | OSJNBa0034K24 | RG353 | 142852 | PLN | ||
| 83 | AC104845 | OSJNBb0091E08 | FPC | 119526 | PLN | ||
| 84 | AC146766 | B1112E06 | FPC | 177488 | PLN | RiceGAAS | |
| 85 | AC144716 | OSJNBb0108D09 | FPC | 127371 | PLN | RiceGAAS | |
| 86 | 99.2 cM | AC109832 | P0038B07 | G1465 | 149697 | PLN | |
| 87 | 99.2 cM | AC121327 | OSJNBa0016O23 | FPC | 149400 | PLN | |
| 88 | AC125780 | OSJNBa0030I15 | FPC | 150206 | PLN | ||
| 89 | 101.9 cM | AC118346 | OSJNBa0039F06 | FPC | 133022 | PLN | |
| 90 | AC125782 | OSJNBa0095P22 | FPC | 165626 | PLN | ||
| 91 | AC145349 | OSJNBa0096I10 | FPC | 171946 | PLN | ||
| 92 | AC104846 | P0004C07 | G376 | 135425 | PLN | ||
| 93 | AC113249 | OSJNBa0041L19 | FPC | 155086 | PLN | ||
| 94 | AC122143 | OSJNBa0090F16 | FPC | 147341 | PLN | ||
| 95 | AC125781 | OSJNBa0058G18 | FPC | 175397 | PLN | ||
| 96 | 104.9 cM | AC137751 | OSJNBa0014E11 | L833 | 199348 | PLN | |
| 97 | 104.9 cM | AC108872 | OSJNBb0079P23 | FPC | 125090 | PLN | |
| 98 | AC145775 | P0313E01 | FPC | 149215 | PLN | RiceGAAS | |
| 99 | 106.8 cM | AC129224 | OSJNBa0029P13 | L468 | 158506 | PLN | |
| 100 | 106.8 cM | AC120888 | P0485F09 | C82 | 161276 | PLN | |
| 101 | 109.3 cM | AC108870 | P0682E05 | C950 | 162223 | PLN | |
| 102 | AC146592 | OSJNBa0010P23_PCR | FPC | 19234 | PLN | RiceGAAS | |
| 103 | AC125783 | OSJNBb0039K08 | FPC | 122163 | PLN | ||
| 104 | AC126057 | OSJNBb0026D16 | FPC | 129166 | PLN | ||
| 105 | AC129227 | OSJNBb0099J16 | FPC | 133198 | PLN | ||
| 106 | 112.4 cM | AC129226 | OSJNBb0024E08 | Y2668 | 131946 | PLN | |
| 107 | 112.9 cM | AC133609 | OSJNBa0002C14 | L1044 | 154029 | PLN | |
| 108 | AC134924 | OSJNBb0076M06 | FPC | 133581 | PLN | ||
| 109 | AC134922 | OSJNBa0004D06 | FPC | 157547 | PLN | ||
| 110 | AC146582 | OSJNBa0042P06_E10 | FPC | 1708 | PLN | ||
| 111 | AC135643 | OSJNBa0023F01 | FPC | 145009 | PLN | ||
| 112 | AC134923 | OSJNBb0030I07 | FPC | 122733 | PLN | ||
| 113 | AC136998 | OSJNBa0082P17 | FPC | 157539 | PLN | ||
| 114 | AC135190 | OSJNBa0064H09 | FPC | 146742 | PLN | ||
| 115 | AC135644 | OSJNBa0085H07 | FPC | 133291 | PLN | ||
| 116 | AC144734 |
OSJNBa0026O24_C01 |
FPC | 2105 | PLN | ||
| 117 | AC133216 | OSJNBb0049B20 | FPC | 131337 | PLN | ||
| 118 | AC145395 | OSJNBa0047M04 | R1506 | 110861 | PLN | RiceGAAS | |
|
Additional clones submitted : |
|||||||
| 119 |
10.0-17.0 cM |
AC133217 | OSJNBa0052H02# | Sequence overlap | 159632 | PLN | |
| 120 | 10.0-17.0 cM | AC126056 | OSJNBa0031P23# | Sequence overlap | 147624 | phase II | |
| 121 | ~57.6 cM | AC123535 | OSJNBb0082J12 | FPC | 81502 | phase II | |
| 122 | AC109645 | P0410D09 | FPC | 43883 | PLN | RiceGAAS | |
| 123 | ~77.4 cM | AC136925 | OSJNBa0090B19 | FPC | 113164 | phase II | |
| 124 | ~85.7 cM | AC104848 | P0704G09 | FPC | 160922 | phase II | |
| 125 | ~106.8 cM | AC129225 | OSJNBa0051D10 | FPC | 140272 | PLN | RiceGAAS |
| 126 | chr03 | AC137758 | OSJNBa0060B05# | 94344 | phase II | RiceGAAS | |
| 127 | chr09 | AC129339 | OSJNBb0115K12# | FPC | 128788 | phase II | |
| 128 | AC135189 |
OSJNBa0010F04# |
FPC | 144898 | phase II | ||
| 129 | AC131246 | OSJNBa0016J08# | FPC | 133253 | phase II | ||
| 130 | 101.9 cM | AC138608 |
Pseudomolecule 101.9 |
348970 | phase II | RiceGAAS | |
|
# These clones were found not to fall in the region assigned to India / to overlap with clones given above. |
|||||||
|
|
|
[
Home ] [ About IIRGS ]
[ Sequencing Status ] |