| Table 1 Classification of genes from rice chromosome 11 (57.3-116.2 cM) identified using Autopredgeneset (RiceGAAS) and FGENESH gene prediction systems. Genes showing appreciable homology to wheat ESTs have been tabulated. | |||
| Gene category based on product | Total No. (%) of predicted rice genes | No. (%) of rice genes matching with wheat ESTs | No. (%) of rice genes matching with bin mapped wheat ESTs |
| Exact/Putative* | 733 (25) | 492 (43) | 75 (66) |
| Unknown** | 464 (16) | 89 (8) | 27 (24) |
| Hypothetical*** | 1735 (59) | 562 (49)# | 11 (10)# |
| Total | 2932 (100) | 1143 (100) | 113 (100) |
| *100% homologous all over the length of cDNA and protein/high
degree of homology (score bit >100 and e value < e-20) at both DNA and
protein level ** High degree of homology with EST (score bit >100 and e value < e-20). *** Predicted genes with no significant homology hit in EST database at both DNA and protein level. # It may be noted that some rice genes predicted to be hypothetical showed homology to wheat ESTs on further analysis |
|||